Description
FOTRIC 600 Fixed-Mount Thermal Camera Series
The FOTRIC 600 Series are professional and robust thermal imaging cameras, ideal for continuous monitoring and recording of temperatures during manufacturing processes. With its radiometric streaming capability, as well as up to 2000°C high temperature expansion design, the FOTRIC 600 is also well suited for industrial process monitoring. With an abundance of lenses available and open source API software, the FOTRIC 600 Fixed-Mount Thermal Camera Series are a versatile range, and the 616C model is even used in a R&D Station.
Product Features
- Maximum Thermal Resolution 640 x 480
- Accuracy ± 2 °C or ± 2 %
- Radiometric video stream 30Hz
- Thermal Sensitivity <30 mk
- Largest Temperature Range -20℃ to 2000℃
- Measurement Tools 5 points, 10 lines and 10 regions, supports Modbus output
FOTRIC 600 Series Comparison
Key Features |
628CH |
626CH |
628C |
626C |
625C |
618C |
616C |
615C |
613C |
Infrared Resolution | 640 x 480 | 384 x 288 | 640 x 480 | 384 x 288 | 320 x 240 | 640 x 480 | 384 x 288 | 320 x 240 | 160 x 120 |
Thermal Sensitivity | <30mk | <50mk | <30mk | <50mk | <50mk | <30mk | <50mk | <50mk | <60mk |
Focus Type | Automatic | Manual | |||||||
Temperature Range | -20℃-150℃ 0℃-650℃ 300℃-2000℃ |
-20℃-150℃ 0℃-650℃ |
-20℃-150℃ 0℃-350℃ |
-20℃-150℃ 0℃-550℃ |
-20℃-150℃ 0℃-350℃ |
Lens Options for the FOTRIC 600 Fixed-Mount Thermal Camera Series
Model |
Parameters |
Standard Lens |
Wide-Angle Lens |
Telephoto Lens |
Super Wide-Angle Lens |
628CH |
FOV | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | – |
IFOV | 0.67mrad | 1.39mrad | 0.32mrad | ||
Minimum Focus Distance | 0.5m | 0.7m | 5m | ||
Focal Distance | 25.3mm | -12.2mm | -53.9mm | ||
626CH |
FOV | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | – |
IFOV | 1.13mrad | 2.32mrad | 0.53mrad | ||
Minimum Focus Distance | 0.5m | 0.5m | 1.5m | ||
Focal Distance | 15mm | 7.34mm | -32.2mm | ||
628C |
FOV | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | – |
IFOV | 0.68mrad | 1.31mrad | 0.34mrad | ||
Minimum Focus Distance | 0.3m | 0.3m | 1m | ||
Focal Distance | 25mm | 13mm | 50mm | ||
626C |
FOV | 25° x 18.7° | 50° x 37.5° | 12° x 8.9° | – |
IFOV | 1.13mrad | 2.07mrad | 0.57mrad | ||
Minimum Focus Distance | 0.3m | 0.3m | 1m | ||
Focal Distance | 15mm | 8.2mm | -30mm | ||
625C |
FOV | 21° x 15.6° | 42° x 31.2° | 10° x 7.4° | – |
IFOV | 1.13mrad | 2.07mrad | 0.57mrad | ||
Minimum Focus Distance | 0.3m | 0.3m | 1m | ||
Focal Distance | 15mm | 8.2mm | -30mm | ||
618C |
FOV | 29° x 22° | 45° x 34° | 18° x 13° | 92° x 74° |
IFOV | 0.78mrad | 1.21mrad | 0.49mrad | 2.93mrad | |
Minimum Focus Distance | 0.1m | 0.3m | 1m | 0.3m | |
Focal Distance | 21.6mm | 14mm | 35mm | 5.8mm | |
616C |
FOV | 30° x 22° | 47° x 35° | 15° x 11° | 91° x 71° |
IFOV | 1.3mrad | 2.125mrad | 0.68mrad | 4.59mrad | |
Minimum Focus Distance | 0.3m | 0.3m | 2m | 0.3m | |
Focal Distance | 13mm | 8mm | 25mm | 3.7mm | |
615C |
FOV | 25° x 18.7° | 39° x 29° | 13° x 9° | 76° x 59° |
IFOV | 0.68mrad | 2.125mrad | 0.68mrad | 4.59mrad | |
Minimum Focus Distance | 0.3m | 0.3m | 2m | 0.3m | |
Focal Distance | 25mm | 8mm | 25mm | 3.7mm | |
613C |
FOV | 28° x 21° | 50° x 37.5° | – | – |
IFOV | 3.06mrad | 5.43mrad | |||
Minimum Focus Distance | 0.1m | 0.1m | |||
Focal Distance | 5.56mm | 3.13mm |