Description
TEAC TU-GR-G Tension – Compression Load Cell.
Shear, centre hole type.
Shear, centre hole type. Maximum rated capacity of 1000KN
Call for price
TEAC TU-GR-G Tension – Compression Load Cell.
Shear, centre hole type.
Model |
Unit |
Rated Capacity (RC) |
||||||||||||
TU-GR-G | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
Rate Capacity (RC) |
Resonance Frequency |
Weight |
|
5 kN | 510 kgf | 3.5 KHz | 2.2 Kg |
10 kN | 1.02 tf | 5 KHz | 2.2 Kg |
20 kN | 2.04 tf | 7.6 KHz | 2.2 Kg |
50 kN | 5.1 tf | 8.8 KHz | 3.7 Kg |
100 kN | 10.2 tf | 7 KHz | 8.5 Kg |
200 kN | 20.4 tf | 5.6 KHz | 20 Kg |
500 kN | 51 tf | 5.9 KHz | 54 Kg |
1000 kN | 102 tf | 3.3 KHz | 140 Kg |
Model |
TU-GR-G |
Safe Overload | 150 % R.C. |
Rated Output (R.O.) | 2 mV/V ±1 % |
Non-Linearity | 0.05 % R.O. (5–200 kN) 0.15 % R.O. (500–1000 kN) |
Hysteresis | 0.1 % R.O. (5–200 kN) 0.15 % R.O. (500–1000 kN) |
Non-Repeatability | 0.03 % R.O. (5–200 kN) 0.1 % R.O. (500–1000 kN) |
Excitation Voltage | 20 V |
Input Resistance | 350 Ω ±3.5 Ω |
Output Resistance | 350 Ω ±3.5 Ω |
Insulation Resistance | >1000 MΩ (DC 50 V) |
Compensated Temperature Range | –10 °C to 60 °C |
Safe Temperature Range | –30 °C to 80 °C |
Temperature Effect on the Zero Signal | 0.05 % R.O. / 10 °C |
Temperature Effect on the Output | 0.1 % R.C. / 10 °C |
Cable | Ø 8 mm shielded 4-conductor wire, 5 cm direct connection |
Material | Alloy tool steel |
Accessories | Eye bolt |
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854