Description
TEAC 730ZT – 731ZT Cubic Type Tri-Axial Accelerometer.
The world smallest 10mm cubic accelerometer with light weight and low noise floor for easy install (TEDS integrated)
Lightweight 4.4g
Small, light-weight accelerometer.
Call for price
TEAC 730ZT – 731ZT Cubic Type Tri-Axial Accelerometer.
The world smallest 10mm cubic accelerometer with light weight and low noise floor for easy install (TEDS integrated)
Lightweight 4.4g
Model |
730ZT |
731ZT |
Sensitivity (mV/m/s2) | 1.0±10% | 10.0±10% |
Transverse Sensitivity (max) | < 5% | |
Noise Floor (max) | < 20μVrms | < 40μVrms |
Temperature Range (Operating) | -50°C to 120°C | -50°C to 110°C |
Frequency Range (±3dB) | 0.5Hz to 15kHz (X,Y) 0.5Hz to 20kHz (Z) |
0.5Hz to 10kHz (X,Y) 0.5Hz to 18kHz (Z) |
Resonant Frequency | > 55kHz (Z) | |
Measurement Range (m/s2) | ±5000 | ±450 |
Overload Limit (peak) (m/s2) | > 30000 | |
Output Impedance | < 100 Ohm | < 500 Ohm |
Ground | Case grounded | |
Cable | CL-730B | |
Connector | CZ664 | |
Housing Material | Titanium | |
Dimension (W x H x D) | 10mm x 10mm x 10mm | |
Weight | Approx. 4.4g |
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854