Description
Measuring Range | -40 to 2000℃ |
Field of View (F.O.V.) | 93° (H) x 73° (V) |
Spatial Resolution | 3.10mrad |
Working Distance | 0.1m ~ ∞ |
Dimensions | Ø 59 mm x 89.3 mm |
Weight | 330g or less |
Note: No visual camera supported.
Compatible with the R550 Series Thermal Imaging Cameras.
Call for price
Measuring Range | -40 to 2000℃ |
Field of View (F.O.V.) | 93° (H) x 73° (V) |
Spatial Resolution | 3.10mrad |
Working Distance | 0.1m ~ ∞ |
Dimensions | Ø 59 mm x 89.3 mm |
Weight | 330g or less |
Note: No visual camera supported.
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854