Description
Measuring Range | -40 to 2000℃ |
Field of View (F.O.V.) | 16° (H) x 12° (V) |
Spatial Resolution | 0.44mrad |
Working Distance | 2m ~ ∞ |
Dimensions | Ø 64 mm x 22 mm |
Weight | 125g or less |
Note: No visual camera supported.
Compatible with the R550 Series Thermal Imaging Cameras.
Call for price
Measuring Range | -40 to 2000℃ |
Field of View (F.O.V.) | 16° (H) x 12° (V) |
Spatial Resolution | 0.44mrad |
Working Distance | 2m ~ ∞ |
Dimensions | Ø 64 mm x 22 mm |
Weight | 125g or less |
Note: No visual camera supported.
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854