Description
4ch Voltage Module for the RA1300 Data Acquisition System.
1MS / s, max ± 200 V.
For use with the insulated BNC-Crocodile Cable (available separately).
4ch Voltage Module for the RA3100 Data Acquisition System.
£810.00 ex VAT
Available on back-order
4ch Voltage Module for the RA1300 Data Acquisition System.
1MS / s, max ± 200 V.
For use with the insulated BNC-Crocodile Cable (available separately).
4ch Voltage Module RA30-102 Specifications |
|
Input Channels | 4ch |
Input Connector | Isolated BNC connector |
Input Type | Isolated unbalanced input, (Isolation between each channel, between each channel and the main chassis) |
Input Coupling | DC and GND coupling |
Input Impedance | 1MΩ or higher |
Measurement Range (RANGE) | ±1, 2, 5, 10, 20, 50, 100, 200V |
Measurement Accuracy | ±0.2% of RANGE (23°C ±5°C , DC coupling, LPF 3 Hz, after offset) |
Temperature Coefficient | ±(400ppm of range)/°C |
Frequency Response | DC coupling: DC to 100kHz (-3dB to +1dB) (with LPF OFF) |
Low-Pass Filter (LPF) | Cut-off frequency: 3Hz, 30Hz, 300Hz, 3kHz, OFF (-1.6dB±1dB) Characteristics: 2 pole Bessel type |
A/D Converter | A/D resolution: 16bit Sampling rate: 1MS/s (max) |
Allowable Input Voltage | ±200V peak |
Maximum Rated Voltage to Ground | 300V AC/DC CATII |
Withstand Voltage | 3kV AC, 1 minute (between input terminal and main chassis or between each channel) |
Dimensions | Approx. 140 (input-side W) x 223(D) x 20(H) mm |
Weight | Approx. 320g |
Compliance Standards | Safety: IEC61010-1, IEC61010-2-30 (Measurement Category CATII, Contamination level 2) EMC: IEC61326-1, class A |
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854