Description
2ch High-Speed Voltage Module for the RA3100 Data Acquisition System.
20 MS/s, max ± 500 V.
For use with the insulated BNC-Crocodile Cable (available separately).
2ch High-Speed Voltage Module for the RA3100 Data Acquisition System.
£531.00 ex VAT
Available on back-order
2ch High-Speed Voltage Module for the RA3100 Data Acquisition System.
20 MS/s, max ± 500 V.
For use with the insulated BNC-Crocodile Cable (available separately).
2ch High Speed Voltage Module RA30-103 Specifications |
|
Input Channels | 2ch |
Input Connector | Isolated BNC connector |
Input Type | Isolated unbalanced input, (Isolation: between channels, between each channel and chassis) |
Input Coupling | AC, DC, and GND coupling |
Input Impedance | 1MΩ or higher |
Measurement Range (RANGE) | ±100, 200, 500mV, 1, 2, 5, 10, 20, 50, 100, 200, 500V |
Measurement Accuracy | ± 0.5% of RANGE (23°C ±5°C , DC coupling, LPF 5 Hz, after offset) |
Temperature Coefficient | ± (500ppm of range)/°C |
Frequency Characteristics | DC coupling: DC to 5MHz (-3dB to +1dB) (with LPF OFF) AC coupling: 6Hz to 5MHz (-3dB to +1dB)(with LPF OFF) |
Low-Pass Filter (LPF) | Cut-off frequency: 5Hz, 50kHz, 500kHz, OFF (-3dB±1dB) |
A/D Converter | A/D resolution: 14bit Sampling rate: 20MS/s (max) |
Common Mode Rejection Ratio | 80dB or higher (50/60Hz) |
Allowable Input Voltage | 500V peak |
Maximum Rated Voltage to Ground | 300V AC/DC CATII |
Withstand Voltage | 3kV AC, 1 minute (between input terminal and main chassis or between each channel) |
Dimensions | Approx. 140(input-side W) x 223(H) x 20(D) mm |
Weight | Approx. 300g |
Compliance Standards | Safety: IEC61010-1, IEC61010-2-30 (Measurement Category CATII, Contamination level 2) EMC: IEC61326-1, class A |
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854