Description
Measuring Range | -40 to 500℃ |
Field of View (F.O.V.) | 33 mm (H) x 25 mm (V) |
Resolution | 52μm |
Focal Length | 56 mm |
Dimensions | Ø 44 mm x 30 mm |
Weight | 105g or less |
Note: No visual camera supported.
Compatible with the R550 Series Thermal Imaging Cameras.
Call for price
Measuring Range | -40 to 500℃ |
Field of View (F.O.V.) | 33 mm (H) x 25 mm (V) |
Resolution | 52μm |
Focal Length | 56 mm |
Dimensions | Ø 44 mm x 30 mm |
Weight | 105g or less |
Note: No visual camera supported.
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854