Description
Measuring Range | -40 to 500℃ |
Field of View (F.O.V.) | 13 mm (H) x 10 mm (V) |
Resolution | 21μm |
Focal Length | 22 mm |
Dimensions | Ø 59 mm x 27.9 mm |
Weight | 145g or less |
Note: No visual camera supported.
Compatible with the R550 Series Thermal Imaging Cameras.
Call for price
Measuring Range | -40 to 500℃ |
Field of View (F.O.V.) | 13 mm (H) x 10 mm (V) |
Resolution | 21μm |
Focal Length | 22 mm |
Dimensions | Ø 59 mm x 27.9 mm |
Weight | 145g or less |
Note: No visual camera supported.
DAQLOG Systems Ltd
Brixham Laboratory
Freshwater Quarry, Brixham, TQ5 8BA
Tel: 01803 611 854